The 29-year-old keeper, who has now fully recovered from the knee injury he sustained towards the end of last season, has signed a new deal which will keep him at Eastlands for the next two seasons.
Stuart Taylor (Man City) Information
|
|||
Date of birth
|
Friday, 28th November 1980
|
Height
|
6.5
|
Place of birth
|
Romford, England
|
Weight
|
13.6
|
Nationality
|
England
|
Position
|
Goal
|
Comments
|
|
Squad No.
|
Recent Career History By Club (1999 onwards)
|
||||||
Team
|
Debut | Apps (+ sub) | Goals | Yellows | Reds | |
24 Jan 2010 | 1 (0) | 0 | 0 | 0 | ||
15 Mar 2009 | 8 (0) | 0 | 0 | 0 | ||
31 Oct 2005 | 14 (3) | 0 | 0 | 0 | ||
20 Nov 2004 | 10 (0) | 0 | 0 | 0 | ||
21 Nov 2001 | 24 (4) | 0 | 1 | 0 | ||
England U21
|
24 May 2001 | 3 (1) | 0 | 1 | 0 | |
17 Feb 2001 | 6 (0) | 0 | 0 | 0 | ||
01 Nov 2000 | 2 (0) | 0 | 0 | 0 | ||
12 Aug 2000 | 10 (0) | 0 | 0 | 0 | ||
4 (0) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards)
|
||||||
Season
|
First App. | Apps (+ sub) | Goals | Yellows | Reds | |
24 Jan 2010 | 1 (0) | 0 | 0 | 0 | ||
19 Jul 2008 | 10 (0) | 0 | 0 | 0 | ||
11 Aug 2007 | 5 (1) | 0 | 0 | 0 | ||
14 Oct 2006 | 5 (2) | 0 | 0 | 0 | ||
31 Oct 2005 | 2 (0) | 0 | 0 | 0 | ||
20 Nov 2004 | 10 (0) | 0 | 0 | 0 | ||
06 Nov 2002 | 11 (2) | 0 | 0 | 0 | ||
14 Aug 2001 | 16 (2) | 0 | 2 | 0 | ||
12 Aug 2000 | 18 (1) | 0 | 0 | 0 | ||
25 Sep 1999 | 4 (0) | 0 | 0 | 0 | ||
Appearances 82 (+ 8 as sub); Goals 0; Yellow cards 2; Red cards 0
|